Model Name/Number | HTE201 |
Brand | Radix |
Operating Range | 5~50 DegreeC (23~122 DegreeF) with display |
Accuracy | RH: +- 2% RH, +- 3% RH, Temp: +- 0.2 DegreeC for RTD, Dewpoint: +-1 DegreeC |
Measuring Parameter | RH, Temperature & Dewpoint |
Usage/Application | Commercial Buildings, Greenhouses, Swimming Halls, Cooling Chambers, Air Economizers |
Color | White |
Protection Type | IP30 |
Response Time | RH : 8 seconds for t 63%, T : 5 to 30 seconds for t 63% |
Storage Temperature | -20~70 DegreeC (-4~158 DegreeF) with display |
Input Sensor | Smart RH Sensor and RTD |
Sensor Output | RTD Sensors and Various Thermistors |
Country of Origin | Made in India |
Material | Polycarbonate |
2 x 2-wire, 4~20 mA or 0~10V DC outputs with RTD resistance output option
Any or both outputs can be assigned to RH or T or Dewpoint or specific derived physical quantity
RH & T range selection, parameter configuration and calibration [with USB to Serial Converter (DCC501), Handheld Configurator (HHC202), Inbuilt LCD & 3 Keys]
Health / status (Heartbeat) LED
Calculated physical quantities (Dewpoint, Absolute Humidity, Heat Index, Enthalpy & Air Density)
Isolated RS485 / MODBUS RTU or BACnet MS/TP
Replaceable RH+T sensor
Convenient installation with 2-part housing with fixed back and removable electronics
Stylish housing with vents for air flow across sensor for better accuracy
Model Name/Number | HTE201 |
Brand | Radix |
Operating Range | 5~50 DegreeC (23~122 DegreeF) with display |
Accuracy | RH: +- 2% RH, +- 3% RH, Temp: +- 0.2 DegreeC for RTD, Dewpoint: +-1 DegreeC |
Measuring Parameter | RH, Temperature & Dewpoint |
Usage/Application | Commercial Buildings, Greenhouses, Swimming Halls, Cooling Chambers, Air Economizers |
Color | White |
Protection Type | IP30 |
Response Time | RH : 8 seconds for t 63%, T : 5 to 30 seconds for t 63% |
Storage Temperature | -20~70 DegreeC (-4~158 DegreeF) with display |
Input Sensor | Smart RH Sensor and RTD |
Sensor Output | RTD Sensors and Various Thermistors |
Country of Origin | Made in India |
Material | Polycarbonate |
2 x 2-wire, 4~20 mA or 0~10V DC outputs with RTD resistance output option
Any or both outputs can be assigned to RH or T or Dewpoint or specific derived physical quantity
RH & T range selection, parameter configuration and calibration [with USB to Serial Converter (DCC501), Handheld Configurator (HHC202), Inbuilt LCD & 3 Keys]
Health / status (Heartbeat) LED
Calculated physical quantities (Dewpoint, Absolute Humidity, Heat Index, Enthalpy & Air Density)
Isolated RS485 / MODBUS RTU or BACnet MS/TP
Replaceable RH+T sensor
Convenient installation with 2-part housing with fixed back and removable electronics
Stylish housing with vents for air flow across sensor for better accuracy