Mumbai, Maharashtra
GST No. 27AAACR0436Q1Z4
Call 08046038951 94% Response Rate
Send Enquiry
Product Brochure
| Control Type | On/Off |
| No of digits | 4+7 |
| Display Size | 48*48 mm |
| Output type | Relay |
| Sensor Input | Thermocouple, RTD |
| Brand | Radix |
| Model | NEx316 |
View Complete details
Product Brochure
| Size | 96*96 mm |
| No Of Inputs | 2xUniversal input |
| Brand | Radix |
| Model Name/Number | NEX205 |
| Features | Full featured |
| Auxilary Relays | Maximum 7 |
| Analog Output | Upto 2 |
| Digit Display Size | 4+4 Large |
| Controller type | Indicator/Onoff/PID/ Profile/Heat+Cool PID |
| Communiction | RS485 / MODBUS RTU |
| Setpoints | Upto 7 |
| Digital input | Upto 6 |
| Transmitter supply | Yes |
View Complete details
Product Brochure
| Model Name/Number | NEX205 |
| Brand | Radix |
| Current | As per Product |
| No Of Inputs | 2xUniversal Input |
| Size | 96*96 mm |
| Auxilary Relays | Maximum 7 |
| Analog Output | Upto 2 |
| Digit Display Size | 4+4 Large |
| Controller type | Indicator/Onoff/PID/ Profile/Heat+Cool PID |
| Communiction | RS485 / MODBUS RTU |
| Setpoints | Upto 7 |
| Digital input | Upto 6 |
| Transmitter supply | Yes |
View Complete details
Product Brochure
| No of digits | 4+4 |
| Size | 48 x 48 mm |
| Display Size | 48*48 mm |
| Weight | Approx. 175gms |
| Dimension | 48Wx48Hx85D |
| Model Name/Number | NEX201 |
| Control Modes | Indicator/Onoff/PID/ Profile/Heat+Cool PID |
| Analog Output | Upto 2 |
| Digit Display Size | 4+4 |
| Relay Output | Maximum 5 |
| Analog inputs | 2xUniversal |
| Digital inputs | Upto 3 |
| Transmitter supply | Yes |
| Remarks | Full Featured |
| Mount | Panel Mounting |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX201, NEX201 |
| Size | 48*48 mm |
| Controller Function Type | PID |
| Communication Interface | RS485/MODBUS RTU |
| Control Modes | Indicator/Onoff/PID/ Profile/Heat+Cool PID |
| Analog Output | Upto 2 |
| Digit Display Size | 4+4 |
| Relay Output | Maximum 5 |
| Analog inputs | 2xUniversal |
| Digital inputs | Upto 3 |
| Transmitter supply | Yes |
| Remarks | Full Featured |
View Complete details
Product Brochure
| Model Name/Number | NEX202 |
| Usage/Application | PID |
| Brand | Radix |
| Size | 48*96 mm |
| Control Modes | Indicator/Onoff/PID/ Profile/Heat+Cool PID |
| Analog inputs | 2xUniversal |
| Digital inputs | Upto 3 |
| Relay outputs | Upto 5 Display digits |
View Complete details
Product Brochure
| Model Name/Number | NEX205 |
| Brand | Radix |
| No Of Inputs | 2xUniversal input |
| Size | 96*96 mm |
| Features | Full featured |
| Auxilary Relays | Maximum 7 |
| Analog Output | Upto 2 |
| Digit Display Size | 4+4 Large |
| Controller type | Indicator/Onoff/PID/ Profile/Heat+Cool PID |
| Communiction | RS485 / MODBUS RTU |
| Setpoints | Upto 7 |
| Digital input | Upto 6 |
| Transmitter supply | Yes |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX201 |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | RTD, Thermocouple |
| Control output Type | Relay/SSR |
| Accuracy | +-0.25% of FS |
| Mounting Type | Panel |
| Voltage | 85~265 VAC |
| Country of Origin | Made in India |
| Communication | RS485/MODBUS RTU |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX 202 |
| Size | 96 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Current (mA), Thermocouple, RTD, Voltage (mV) |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Accuracy | +-0.2%FS |
| Display Type | 4 Digit/7 Segment |
| Mounting Type | Panel |
| Voltage | 24 VAC/DC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX 203 |
| Size | 96 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Voltage (mV), Current (mA) |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Display Type | 4 Digit/7 Segment |
| Mounting Type | Panel |
| Voltage | 24 VAC/DC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX 205 |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay/SSR |
| Temperature Range | -10 to 50 Deg C |
| Accuracy | +- 0.25% of FS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX202 |
| Size | 48 x 96 mm |
| Input Type | Voltage (mV), Current (mA) |
| Control output Type | Relay |
| Country of Origin | Made in India |
| Control mode | Indicator/Onoff/PID/ Profile/Heat+Cool PID |
| Housing material | ABS plastic, grade, UL94V-0 |
| Sampling time | 50ms/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX203 |
| Size | 96 x 48 mm |
| Control output Type | Relay |
| Mounting Type | Panel |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | NEX205 |
| Brand | Radix |
| Size | 96*96 mm |
| Features | Full featured |
| Auxilary Relays | Maximum 7 |
| Analog Output | Upto 2 |
| Digit Display Size | 4+4 Large |
| Controller type | Indicator/Onoff/PID/ Profile/Heat+Cool PID |
| Communiction | RS485 / MODBUS RTU |
| Setpoints | Upto 7 |
| Digital input | Upto 6 |
| Transmitter supply | Yes |
View Complete details
Product Brochure
| Model Name/Number | NEX301 |
| Usage/Application | Radix |
| Size/Dimension | 48Wx48Hx61D mm |
| Control mode | PID Controller / On-off |
| Analog inputs | T/C,RTD |
| Digital inputs | No |
| Relays | Upto 2 ; Control -1,Alarms - 1 |
| Display digits | 4+4 |
| Analog outputs | No |
| Remarks | Value range |
View Complete details
Product Brochure
| Model Name/Number | NEX307 |
| Display Type | Radix |
| BrandControl mode | Indicator with Alarms |
| Digital inputs | No |
| Relay outputs | 1 |
| Display digits | 4 |
| Analog outputs | No |
| Remarks | Value range |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX 301 |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | RTD, Thermocouple |
| Control output Type | SSR |
| Temperature Range | -10 - 50 DegC |
| Accuracy | 0.25% FS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX 302 |
| Size | 96 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Vin, Current (mA), Thermocouple, RTD |
| Control output Type | Relay/SSR |
| Temperature Range | -10 - 50 DegC |
| Accuracy | Thermocouple : +- 0.25% of FS +-1 DegreeC Pt100 : +- 0.05% of FS +-1 DegreeC Analog Inputs : +- 0. |
| Display Type | 4 Digit/7 Segment |
| Mounting Type | Panel |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX602 |
| Size | 96 x 48 mm |
| Input Type | Thermocouple, RTD, Current (mA), Voltage (mV) |
| Control output Type | Relay |
| Country of Origin | Made in India |
| Control Mode | Indicator/ON-OFF/PID |
| Sampling Time | 50-200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX302 |
| Size | 96 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX601 |
| Size | 48 x 48 mm |
| Control Type | PID/On-Off |
| Input Type | Current (mA), RTD, Thermocouple, Voltage (mV) |
| Control output Type | Relay |
| Country of Origin | Made in India |
| Sampling Time | 50ms/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX601 |
| Size | 48 x 48 mm |
| Input Type | Voltage (mV), Thermocouple, Current (mA) |
| Country of Origin | Made in India |
| Control mode | Indicator/ On-off/ PID |
| Sampling Time | 50ms/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX207 |
| Size | 177.5Wx164.3Hx125D |
| Control output Type | Relay |
| Mounting Type | Surface |
| Country of Origin | Made in India |
| Sampling Time | 50ms/200ms programmable |
| Communication Interface | Isolated RS485/Modbus RTU |
| Housing Material | Cast AL (Powder coated) |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX601 |
| Size | 48 x 48 mm |
| Input Type | Voltage (mV), Current (mA), Thermocouple, RTD |
| Control output Type | Relay |
| Country of Origin | Made in India |
| Control mode | Indicator/ On-off/ PID |
| Sampling Time | 50ms/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX207 |
| Size | 177.5Wx164.3Hx125D |
| Control output Type | Relay |
| Mounting Type | Surface |
| Country of Origin | Made in India |
| Material | Cast AL (Powder coated) |
| Communication Interface | Isolated RS485/Modbus RTU |
| Sampling time | 50ms/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX207 |
| Size | 177.5Wx164.3Hx125D |
| Control output Type | Relay |
| Mounting Type | Surface |
| Country of Origin | Made in India |
| Communication Interface | Isolated RS485/Modbus RTU |
| Material | Cast AL (Powder coated) |
| Sampling Time | 50ms/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX604 |
| Size | 72 x 72 mm |
| Input Type | Current (mA), Voltage (mV), Thermocouple, RTD |
| Control output Type | Relay |
| Mounting Type | Panel |
| Country of Origin | Made in India |
| Control Mode | Indicator/ON-OFF/PID |
| Sampling Time | 50/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX604 |
| Size | 72 x 72 mm |
| Input Type | RTD, Voltage (mV), Thermocouple, Current (mA) |
| Control output Type | Relay |
| Mounting Type | Panel |
| Country of Origin | Made in India |
| Control Mode | Indicator/ON-OFF/PID |
| Sampling Time | 50/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX601 |
| Size | 48 x 48 mm |
| Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
| Control output Type | Relay |
| Country of Origin | Made in India |
| Control Mode | Indicator/ON-OFF/PID |
| Sampling Time | 50/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX601 |
| Size | 48 x 48 mm |
| Input Type | Current (mA), Voltage (mV), Thermocouple, RTD |
| Control output Type | Relay |
| Country of Origin | Made in India |
| Control Mode | Indicator/ON-OFF/PID |
| Sampling Time | 50/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX601 |
| Size | 48 x 48 mm |
| Input Type | RTD, Thermocouple, Current (mA), Voltage (mV) |
| Control output Type | Relay |
| Country of Origin | Made in India |
| Control Mode | Indicator/ON-OFF/PID |
| Sampling Time | 50/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX601 |
| Size | 48 x 48 mm |
| Input Type | Thermocouple, Current (mA), Voltage (mV), RTD |
| Control output Type | Relay |
| Country of Origin | Made in India |
| Control Mode | Indicator/ON-OFF/PID |
| Sampling Time | 50/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX601 |
| Size | 48 x 48 mm |
| Input Type | Thermocouple, Current (mA), RTD, Voltage (mV) |
| Control output Type | Relay |
| Country of Origin | Made in India |
| Control Mode | Indicator/ON-OFF/PID |
| Sampling Time | 50/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX601 |
| Size | 48 x 48 mm |
| Input Type | RTD, Current (mA), Voltage (mV), Thermocouple |
| Control output Type | Relay |
| Country of Origin | Made in India |
| Control Mode | Indicator/ON-OFF/PID |
| Sampling Time | 50/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX601 |
| Size | 48 x 48 mm |
| Input Type | Voltage (mV), Current (mA), Thermocouple, RTD |
| Control output Type | Relay |
| Country of Origin | Made in India |
| Control Mode | Indicator/ON-OFF-PID |
| Sampling time | 50ms/200ms programmable |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX205 |
| Size | 96 x 96 mm |
| Control Type | On-Off |
| Control output Type | Relay |
| Country of Origin | Made in India |
| Communication | RS485 / MODBUS RTU |
| Digital display size | 4+4 Large |
| Digital input | 6 |
| Relay | Maximum 7 |
| Features | Full featured |
| Transmiter supply | Yes |
View Complete details
| Brand | Radix |
| Model No. | NEX 207 |
| Control Type | PID |
| Control output Type | Analog (mA/mV), Relay/SSR |
| Mounting Type | Panel |
| Voltage | 90-270 VAC/DC |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model No. | NEX 305 |
| Installation Type | PANEL |
| Size | 96 x 96 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD |
| Shape | Square |
| Control output Type | Relay/SSR |
| Brand | Radix |
| Temperature Range | -10 to 50 Deg C |
| Accuracy | +-0.25% of FS |
| Display Type | 4 Digit/7 Segment |
| Mounting Type | Panel |
| Voltage | 90-270 VAC/DC |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Radix |
| Model No. | NEX305 |
| Size | 96 x 96 mm |
| Control Type | PID/On-Off |
| Input Type | Thermocouple, RTD |
| Control output Type | Relay |
| Country of Origin | Made in India |
View Complete details