Mumbai, Maharashtra
GST No. 27AAACR0436Q1Z4
Call 08046038951 94% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | SLT202 |
| Brand | Radix |
| Usage/Application | chemical, food processing and pharmaceutical industries, reservoirs, borewells, sumps & tanks |
| Ambient Temperature | -10 - +80 DegreeC |
| Output Signal | 2 wire, 4 to 20 mA output |
| Accuracy | 1% of span |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | Digital |
| Material | Stainless Steel |
| Model Name/Number | CPT201 |
| Brand | Radix |
| Usage/Application | Food and beverages / Chemical / Diesel / Water and wastewater / Oil / Wheat flour, rice paddy |
| Ambient Temperature | -40 to 85 DegreeC (-40 to 185 DegreeF) |
| Measuring Range | 0.1-30 m |
| Process Connection | Threaded / Triclover / Flanged / Customised connection |
| Accuracy | 1% FS |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | SLT201 |
| Brand | Radix |
| Usage/Application | chemical, food processing and pharmaceutical industries, reservoirs, borewells, sumps & tanks |
| Ambient Temperature | -10 - +80 DegreeC |
| Output Signal | 2 wire, 4 to 20 mA output |
| Accuracy | 1% of span |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | SLT202 |
| Brand | Radix |
| Usage/Application | chemical, food processing and pharmaceutical industries, reservoirs, borewells, sumps & tanks |
| Ambient Temperature | -10 - +80 DegreeC |
| Output Signal | 2 wire, 4 to 20 mA output |
| Accuracy | 1% of span |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Usage/Application | Liquid level measurement in industrial areas, especially for water treatment industry |
| Model Name/Number | ULT202 |
| Brand | Radix |
| Accuracy | +-0.5% of full range |
| Measuring Range | 0.4m ~ 10m for liquids |
| Rated Supply Voltage | 2-wire : 24V DC, 4-wire : 24V DC/220V AC |
| Output Type | 4~20mA |
| Country of Origin | Made in India |
| Process Connection | M66x2 or flange |
| Material of construction | PTFE,PU/PC housing |
| Process Temperature | -40 DegreeC ~ +70 DegreeC |
| Process Pressure | -0.02MPa ~ 0.1MPa |
View Complete details
Product Brochure
| Model Name/Number | DLT201 |
| Brand | Radix |
| Material | Carbon Steel |
| Ambient Temperature | 10 to 80 DegreeC |
| Communication Protocol | HART |
| Output Signal | Analog 4-20mA, 20-4mA |
| Accuracy | +-0.5% FS; +-0.1FS |
| Protection-Rating | IP66 |
| Country of Origin | Made in India |
| Mount | Top Mount |
View Complete details
Product Brochure
| Model Name/Number | DLT201 |
| Brand | Radix |
| Material | Carbon Steel |
| Ambient Temperature | 10 to 80 DegreeC |
| Communication Protocol | HART |
| Output Signal | Analog 4-20mA, 20-4mA |
| Accuracy | +-0.5% FS; +-0.1FS |
| Country of Origin | Made in India |
| Mount | Top Mount |
Suitable for measuring liquid level, interface level, or liquid specific gravity
Programmable 4 - 20 mA o/p with HART
View Complete details
Product Brochure
| Model Name/Number | DLT201 |
| Brand | Radix |
| Material | Carbon Steel |
| Ambient Temperature | 10 to 80 DegreeC |
| Communication Protocol | HART |
| Output Signal | Analog 4-20mA, 20-4mA |
| Accuracy | +-0.5% FS; +-0.1FS |
| Protection-Rating | IP66 |
| Country of Origin | Made in India |
| Mount | Top Mount |
Suitable for measuring liquid level, interface level, or liquid specific gravity
Programmable 4 - 20 mA o/p with HART
View Complete details
Product Brochure
| Model Name/Number | DLT201 |
| Brand | Radix |
| Material | Carbon Steel |
| Ambient Temperature | 10 to 80 DegreeC |
| Communication Protocol | HART |
| Output Signal | Analog 4-20mA, 20-4mA |
| Accuracy | +-0.5% FS; +-0.1FS |
| Protection-Rating | IP66 |
| Country of Origin | Made in India |
| Mount | Top Mount |
Suitable for measuring liquid level, interface level, or liquid specific gravity
Programmable 4 - 20 mA o/p with HART
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Additional Information:
View Complete details
Product Brochure
| Model Name/Number | DLT201 |
| Brand | Radix |
| Material | Carbon Steel |
| Ambient Temperature | 10 to 80 DegreeC |
| Communication Protocol | HART |
| Output Signal | Analog 4-20mA, 20-4mA |
| Accuracy | +-0.5% FS; +-0.1FS |
| Protection-Rating | IP66 |
| Country of Origin | Made in India |
| Mount | Top Mount |
Suitable for measuring liquid level, interface level, or liquid specific gravity
Programmable 4 - 20 mA o/p with HART
View Complete details
Product Brochure
| Usage/Application | Liquid level measurement in industrial areas, especially for water treatment industry |
| Model Name/Number | ULT202 |
| Brand | Radix |
| Accuracy | +-0.5% of full range |
| Operating Range | 0.4m ~ 10m for liquids |
| Rated Supply Voltage | 2-wire : 24V DC, 4-wire : 24V DC/220V AC |
| Country of Origin | Made in India |
| Process Connection | M66x2 or flange |
| Material of construction | PTFE,PU/PC housing |
| Process Temperature | -40 DegreeC ~ +70 DegreeC |
| Process Pressure | -0.02MPa ~ 0.1MPa |
View Complete details
| Application | Contact less depth measurment |
Radix made ultrasonic level transmitters are widely used to measure and control level of solids and liquids or distance of any objects. Ultrasonic level transmitters can provide level monitoring of an entire system.
Working principle of Ultrasonic transmitter is based on SONAR principle where the acoustic sound signal is transmitted from the transmitter is reflected back to the receiver after hitting the bottom of the tank. The depth is calculated from the equation from the difference between the sending and the receiving time of the acoustic signal.
Features
Additional Information:
View Complete details