Andheri, Mumbai, Maharashtra
GST No. 27AAACR0436Q1Z4
Call 08046038951 98% Response Rate
Send Enquiry
Product Brochure
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Usage/Application | Chemical |
| Type | Flange Type |
| Display | Digital |
| Model Name/Number | EFM401 |
| Brand | Radix |
| Accuracy | +- 0.5% of span |
| Working Temperature | -16 DegreeC to +50 DegreeC |
| Process Temperature | -20 DegreeC to +160 DegreeC |
| Power Source | 20 to 36 VDC 85 to 250 VAC, 50/60 Hz |
| Power Supply | 20 to 36 VDC 85 to 250 VAC, 50/60 Hz |
| Output Current | 4-20mA |
| Max. Pressure | 20 bar |
| Frequency | 50/60 Hz |
| Communication | RS485 / Modbus RTU / HART / Rs232 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Type | Sandwich Type |
| Display | Digital |
| Model Name/Number | EFM401 |
| Brand | radix |
| Accuracy | +- 0.5% of span |
| Working Temperature | -16 DegreeC to +50 DegreeC |
| Process Temperature | -20 DegreeC to +160 DegreeC |
| Power Source | 20 to 36 VDC 85 to 250 VAC, 50/60 Hz |
| Power Supply | 20 to 36 VDC 85 to 250 VAC, 50/60 Hz |
| Output Current | 4-20mA |
| Max. Pressure | 20 bar |
| Frequency | 50/60 Hz |
| Communication | RS485 / Modbus RTU / HART / Rs232 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Type | Flange Type |
| Display | Digital |
| Model Name/Number | EFM401 |
| Brand | Radix |
| Accuracy | +- 0.5% of span |
| Output Current | 4-20 mA |
| Max. Pressure | 20 Bar |
| Line Size | 1" to 4" |
| Communication | RSRS485/MODBUS RTU, HART, RS232 |
| Country of Origin | Made in India |
| Usage/Application | Water & Wastewater, Chemical, Food & beverage, Pharmaceutical, Iron & Steel, Oil & Gas |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Type | Flange Type |
| Display | Digital |
| Model Name/Number | EFM401 |
| Brand | Radix |
| Accuracy | +- 0.5% of span |
| Place Of Origin | India |
| Output Current | 4-20 mA |
| Max. Pressure | 20 Bar |
| Line Size | 1" to 4" |
| Communication | RSRS485/MODBUS RTU, HART, RS232 |
| Country of Origin | Made in India |
| Usage/Application | Water & Wastewater, Chemical, Food & beverage, Pharmaceutical, Iron & Steel, Oil & Gas |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Type | Flange Type |
| Display | Digital |
| Model Name/Number | EFM401 |
| Brand | Radix |
| Accuracy | +- 0.5% of span |
| Place Of Origin | India |
| Output Current | 4-20 mA |
| Max. Pressure | 20 Bar |
| Line Size | 1" to 4" |
| Communication | RSRS485/MODBUS RTU, HART, RS232 |
| Country of Origin | Made in India |
| Usage/Application | Water & Wastewater, Chemical, Food & beverage, Pharmaceutical, Iron & Steel, Oil & Gas |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Type | Flange Type |
| Display | Digital |
| Model Name/Number | EFM401 |
| Brand | Radix |
| Accuracy | +- 0.5% of span |
| Place Of Origin | India |
| Output Current | 4-20 mA |
| Max. Pressure | 20 Bar |
| Line Size | 1" to 4" |
| Communication | RSRS485/MODBUS RTU, HART, RS232 |
| Country of Origin | Made in India |
| Usage/Application | Water & Wastewater, Chemical, Food & beverage, Pharmaceutical, Iron & Steel, Oil & Gas |
View Complete details
| Model Name/Number | PFS201 |
| Brand | Radix |
| Flow Media Type | Liquid |
| MOC | SS316 |
| Country of Origin | Made in India |
| Cable Entry | 1/2" NPT Female |
| Max Temperature Range | 10 - 150 DegreeC |
| Max Working Pressure | 50 Bar |
| Pressure Drop | <150 mbar at Q Maximum |
| Instrument Connection | 1" BSPT Male |
View Complete details
| Model Name/Number | PFS201 |
| Brand | Radix |
| Flow Media Type | Liquid |
| MOC | SS316 |
| Country of Origin | Made in India |
| Cable Entry | 1/2" NPT Female |
| Max Temperature Range | 10 - 150 DegreeC |
| Max Working Pressure | 50 Bar |
| Pressure Drop | <150 mbar at Q Maximum |
| Instrument Connection | 1" BSPT Male |
View Complete details
| Model Name/Number | PFS201 |
| Brand | Radix |
| Flow Media Type | Liquid |
| MOC | SS316 |
| Country of Origin | Made in India |
| Cable Entry | 1/2" NPT Female |
| Max Temperature Range | 10 - 150 DegreeC |
| Max Working Pressure | 50 Bar |
| Pressure Drop | <150 mbar at Q Maximum |
| Instrument Connection | 1" BSPT Male |
View Complete details
| Model Name/Number | PFS201 |
| Brand | Radix |
| Flow Media Type | Liquid |
| MOC | SS316 |
| Country of Origin | Made in India |
| Cable Entry | 1/2" NPT Female |
| Max Temperature Range | 10 - 150 DegreeC |
| Max Working Pressure | 50 Bar |
| Pressure Drop | <150 mbar at Q Maximum |
| Instrument Connection | 1" BSPT Male |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Application Media | Any Liquid |
| Usage/Application | Water & Wastewater, Chemical, Food & beverage, Pharmaceutical, Iron & Steel, Oil & Gas |
| Type | Flange Type |
| Display | Digital |
| Model Name/Number | EFM401 |
| Brand | Radix |
| Accuracy | +- 0.5% of span |
| Place Of Origin | India |
| Output Current | 4-20 mA |
| Max. Pressure | 20 Bar |
| Line Size | 1" to 4" |
| Communication | RSRS485/MODBUS RTU, HART, RS232 |
| Country of Origin | Made in India |
View Complete details
| Model Name/Number | PFS201 |
| Brand | Radix |
| Flow Media Type | Liquid |
| MOC | SS316 |
| Country of Origin | Made in India |
| Cable Entry | 1/2" NPT Female |
| Max Temperature Range | 10 - 150 DegreeC |
| Max Working Pressure | 50 Bar |
| Pressure Drop | <150 mbar at Q Maximum |
| Instrument Connection | 1" BSPT Male |
View Complete details
Additional Information:
View Complete details