Andheri, Mumbai, Maharashtra
GST No. 27AAACR0436Q1Z4
Call 08046038951 98% Response Rate
Send Enquiry
Product Brochure
| Current Rating | 30A |
| Features | Measurement range 1 to 30 A |
| Mounting Type | Panel Mounting |
| Country of Origin | Made in India |
| Brand | Radix |
| Model | URX304 |
View Complete details
Product Brochure
| Current Rating | 30A |
| Features | Measurement range 1 to 30 A |
| Mounting Type | Panel Mounting |
| Country of Origin | Made in India |
| Brand | Radix |
| Model | URX305 |
View Complete details
Product Brochure
| Phase | Three Phase |
| Model Name/Number | EMX615 |
| Dimension | 96H x 96W x 62D mm (3.77 x 3.77 x 2.44 inch) |
| Brand | Radix |
| Country of Origin | Made in India |
| Supply Voltage | 85 to 277 VAC / DC |
| Communication | RS485 Modbus RTU |
| Operating temperature | -10 to 55 DegreeC (14 to 131 DegreeF) |
| Storage temperature | -20 to 75 DegreeC (-4 to 167 DegreeF) |
| Mounting | Panel Mount |
| Housing material | Polycarbonate |
View Complete details
Product Brochure
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
| Model Name/Number | MLD605 |
| Brand | Radix |
| Supply Voltage | 85 to 277 VAC / DC |
| Communication | RS485 Modbus RTU |
| Operating temperature | -10 to 55 DegreeC (14 to 131 DegreeF) |
| Storage temperature | -20 to 75 DegreeC (-4 to 167 DegreeF) |
| Housing material | Polycarbonate |
View Complete details
Product Brochure
| Phase | Three Phase |
| Model Name/Number | MLD605 |
| Display Type | 3 rows, 4-digit 0.56" (14.3 mm) LED Display |
| Dimension | 96H x 96W x 62D (3.77 x 3.77 x 2.44) |
| Brand | Radix |
| Country of Origin | Made in India |
| Supply Voltage | 85 to 277 VAC / DC |
| Communication | RS485 Modbus RTU |
| Operating temperature | -10 to 55 DegreeC (14 to 131 DegreeF) |
| Storage temperature | -20 to 75 DegreeC (-4 to 167 DegreeF) |
| Mounting | Panel Mount |
| Housing material | Polycarbonate |
View Complete details
Product Brochure
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
| Model Name/Number | MLC645 |
| Brand | Radix |
| Display Type | 4 rows, 5-digit & 1 row, 8-digit LCD Display |
| Dimension | 96H x 96W x 62D (3.77 x 3.77 x 2.44) |
| Supply Voltage | 85 to 277 VAC / DC |
| Communication | RS485 Modbus RTU |
| Operating temperature | -10 to 55 DegreeC (14 to 131 DegreeF) |
| Storage temperature | -20 to 75 DegreeC (-4 to 167 DegreeF) |
| Housing material | Polycarbonate |
View Complete details
Product Brochure
| Model Name/Number | EMX605 |
| Display Type | 1 row, 6-digit LED Display |
| Dimension | 96H x 96W x 62D (3.77 x 3.77 x 2.44) |
| Brand | Radix |
| Country of Origin | Made in India |
| Supply Voltage | 85 to 277 VAC / DC |
| Communication | RS485 Modbus RTU |
| Operating temperature | -10 to 55 DegreeC (14 to 131 DegreeF) |
| Storage temperature | -20 to 75 DegreeC (-4 to 167 DegreeF) |
| Mounting | Panel Mount |
| Housing material | Polycarbonate |
View Complete details
Product Brochure
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
| Model Name/Number | MLC645 |
| Display Type | 4 rows, 5-digit & 1 row, 8-digit LCD Display |
| Dimension | 96H x 96W x 62D (3.77 x 3.77 x 2.44) |
| Supply Voltage | 85 to 277 VAC / DC |
| Communication | RS485 Modbus RTU |
| Operating temperature | -10 to 55 DegreeC (14 to 131 DegreeF) |
| Storage temperature | -20 to 75 DegreeC (-4 to 167 DegreeF) |
| Housing material | Polycarbonate |
View Complete details
Product Brochure
| Phase | Three Phase |
| Model Name/Number | MLD605 |
| Display Type | 3 rows, 4-digit 0.56" (14.3 mm) LED Display |
| Dimension | 96H x 96W x 62D (3.77 x 3.77 x 2.44) |
| Brand | Radix |
| Country of Origin | Made in India |
| Supply Voltage | 85 to 277 VAC / DC |
| Communication | RS485 Modbus RTU |
| Operating temperature | -10 to 55 DegreeC (14 to 131 DegreeF) |
| Storage temperature | -20 to 75 DegreeC (-4 to 167 DegreeF) |
| Mounting | Panel Mount |
| Housing material | Polycarbonate |
View Complete details
Product Brochure
View Complete details